Description
LOCATED JUST NORTH OF COSTCO NEAR NEW TACO BELL AND SURROUNDED BY 5 HOTELS THIS COMMERCIALDEVELOPMENT. ZONING ALLOWS FOR MULTIPLE USES. FOR SALE, OR POTENTIAL LAND LEASE OR BUILD TO SUIT OPTIONS
Details
MLS# | 341658 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 374 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $145.61 | Min Sale Price: $650,000 | Max Sale Price: $650,000 | Med Sale Price: $650,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.61 |
Min Sale Price: | $650,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $650,000 |
Request a showing
Request a showing