2 Acre lot with high density potential in a low density neighborhood! The East lot boundary is shared with Forest Service land.
MLS# | 344161 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 349 |
Acreage | 2.00 |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | MT |
County | Gallatin |
City | West Yellowstone |
Zip Code | 59758 |
Area | West Yellowstone |
Community Name | Madison Addition |
Listing VS Median (in Madison Addition) | |
Price: $1,600,000 low | high Med: $900,000 On Site: 349 low | high Med: 484 Sourced by Back At You |